All units pass a 20-point inspection (engine, hydraulics, transmission) with verified maintenance records.
Absolutely—online previews (photos/videos/reports) or on-site/remote live video inspections are available.
Yes—port-to-port (FOB/CIF) or door-to-door delivery (including customs clearance) worldwide.
1. Confirm model and inspect equipment (on-site or via live video);
2. Sign purchase agreement and make deposit;
3. Arrange delivery (land/sea transport options);
4. Complete final payment and receive documents (inspection report, warranty certificate).
Our used machinery offers 30-50% cost savings with verified quality. We stock well-known brands (Caterpillar, Komatsu) with low operating hours, and provide flexible payment terms—ideal for cost-conscious projects without compromising performance.
| Parameter | Value | Unit |
|---|---|---|
| Model | R210W-7 | – |
| Operating Weight | 20,500 | kg |
| Engine Model | Cummins B5.9-C | – |
| Rated Power | 124 / 166* | kW / HP |
| Bucket Capacity | 0.51–1.34 | m³ |
| Travel Speed (Hi/Lo) | 30 / 8.3 | km/h |
| Max Digging Depth | 6,380 | mm |
| Max Digging Height | 9,870 | mm |
| Slewing Speed | 12.5 | rpm |
| Gradeability | 31.5° / 59.6%* | – |
| Hydraulic Pump Flow | 2×222 | L/min |
| Fuel Tank Capacity | 320 | L |
| Overall Length | 9,490 | mm |
| Overall Width | 2,490 | mm |
| Wheelbase | 2,800 | mm |
| Minimum Ground Clearance | 345 | mm |
| Digging Force (Bucket) | 133–146 | kN |
| Digging Force (Arm) | 97–106 | kN |
| Displacement | 5.88 | L |
| Emission Compliance | – | – |
We specialize in the used construction equipment field, leveraging professional strength to provide you with reliable engineering partners, ensuring every construction project reflects quality value.